Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 144% | Low | |
PM10 | 35 µg/m3 | 70% | Low | |
Last update: 2025-10-04 04:55:53. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | Low | |
PM10 | 34 µg/m3 | 69% | Low | |
Last update: 2025-10-04 04:55:53. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.1 µg/m3 | 6% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
13.5 °C | 1033 hPa | 57% Last update: 2025-09-25 11:09:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.2 µg/m3 | 46% | Very low | |
PM10 | 25 µg/m3 | 49% | Very low | |
6.7 °C | 1028 hPa | 84% Last update: 2025-02-24 09:59:44. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.1 µg/m3 | 46% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
7.2 °C | 1019 hPa | 66% Last update: 2025-10-04 04:54:35. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 59% | Very low | |
PM10 | 22 µg/m3 | 44% | Very low | |
Last update: 2025-10-04 04:54:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | Low | |
PM10 | 36 µg/m3 | 73% | Low | |
-1.4 °C | 1024 hPa | 100% Last update: 2025-10-04 04:55:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
26 °C | 1014 hPa | 63% Last update: 2025-06-27 12:57:31. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 60% | Very low | |
PM10 | 23 µg/m3 | 45% | Very low | |
4.7 °C | 1021 hPa | 65% Last update: 2025-10-04 04:55:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 7.9 µg/m3 | 16% | Very low | |
26 °C | 999 hPa | 51% Last update: 2023-09-22 14:11:35. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 41 µg/m3 | 204% | Medium | |
PM10 | 137 µg/m3 | 274% | High | |
3.9 °C | 1018 hPa | 100% Last update: 2025-02-26 07:02:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.6 µg/m3 | 43% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
2.1 °C | 1021 hPa | 100% Last update: 2025-10-04 04:54:53. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
23.5 °C | 1009 hPa | 44% Last update: 2023-12-13 13:26:54. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 73% | Very low | |
PM10 | 30 µg/m3 | 61% | Low | |
1.3 °C | 1021 hPa | 100% Last update: 2025-10-04 04:54:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | Very low | |
PM10 | 22 µg/m3 | 43% | Very low | |
8.5 °C | 998 hPa | 69% Last update: 2024-12-22 18:57:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 78% | Low | |
PM10 | 31 µg/m3 | 62% | Low | |
0.1 °C | 1019 hPa | 100% Last update: 2025-10-04 04:55:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.4 µg/m3 | 42% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
0.8 °C | 1020 hPa | 100% Last update: 2025-10-04 04:55:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.8 µg/m3 | 49% | Very low | |
PM10 | 19 µg/m3 | 38% | Very low | |
2.6 °C | 1021 hPa | 74% Last update: 2025-10-04 04:54:45. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 60% | Very low | |
PM10 | 24 µg/m3 | 49% | Very low | |
1.1 °C | 1020 hPa | 100% Last update: 2025-10-04 04:56:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
4.4 °C | 1004 hPa | 98% Last update: 2024-03-23 18:06:20. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.2 µg/m3 | 31% | Very low | |
PM10 | 9.8 µg/m3 | 20% | Very low | |
Last update: 2024-06-28 14:45:23. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 28 µg/m3 | 55% | Low | |
0.6 °C | 1019 hPa | 82% Last update: 2025-10-04 04:56:28. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 75% | Low | |
PM10 | 24 µg/m3 | 47% | Very low | |
1.5 °C | 1018 hPa | 100% Last update: 2025-10-04 04:56:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 64% | Very low | |
PM10 | 24 µg/m3 | 49% | Very low | |
2.6 °C | 1020 hPa | 84% Last update: 2025-10-04 04:55:31. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 5.2 µg/m3 | 10% | Very low | |
19.7 °C | 1015 hPa | 58% Last update: 2025-09-03 21:13:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 69% | Very low | |
PM10 | 23 µg/m3 | 46% | Very low | |
3.9 °C | 1019 hPa | 81% Last update: 2025-10-04 04:55:35. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 41 µg/m3 | 206% | Medium | |
PM10 | 98 µg/m3 | 195% | High | |
6 °C | 1022 hPa | 100% Last update: 2024-10-27 07:57:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
14.6 °C | 1023 hPa | 61% Last update: 2024-05-10 22:29:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
21.3 °C | 1001 hPa | 56% Last update: 2023-12-13 12:44:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
16.6 °C | 1013 hPa | 100% Last update: 2025-06-02 05:35:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.6 µg/m3 | 48% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
1.6 °C | 1021 hPa | 85% Last update: 2025-10-04 04:56:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 51% | Very low | |
PM10 | 19 µg/m3 | 37% | Very low | |
1.2 °C | 1019 hPa | 93% Last update: 2025-10-04 04:55:56. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.4 µg/m3 | 22% | Very low | |
PM10 | 9 µg/m3 | 18% | Very low | |
Last update: 2025-08-28 13:33:25. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
28.3 °C | 1009 hPa | 51% Last update: 2025-09-02 13:55:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 25 µg/m3 | 51% | Low | |
0.4 °C | 1020 hPa | 100% Last update: 2025-10-04 04:55:50. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
29.6 °C | 1015 hPa | 38% Last update: 2025-07-03 10:43:52. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | Very low | |
PM10 | 20 µg/m3 | 40% | Very low | |
Last update: 2025-10-04 04:55:59. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
20.3 °C | 1032 hPa | 35% Last update: 2025-09-26 14:30:51. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
20.3 °C | 1026 hPa | 41% Last update: 2024-04-10 15:21:20. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 59% | Very low | |
PM10 | 21 µg/m3 | 41% | Very low | |
2.3 °C | 1019 hPa | 86% Last update: 2025-10-04 04:55:31. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
21.9 °C | 1009 hPa | 39% Last update: 2025-04-15 15:02:18. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
Last update: 2024-06-08 08:49:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 5.2 µg/m3 | 10% | Very low | |
11.7 °C | 1033 hPa | 68% Last update: 2025-09-25 10:59:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 23% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
22 °C | 1006 hPa | 42% Last update: 2024-03-16 21:07:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 103% | Low | |
PM10 | 39 µg/m3 | 78% | Low | |
20.5 °C | 671 hPa | 56% Last update: 2024-04-26 22:57:31. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 49% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
24.3 °C | 1023 hPa | 58% Last update: 2023-09-09 10:42:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 29 µg/m3 | 57% | Low | |
6.2 °C | 1023 hPa | 88% Last update: 2023-12-18 21:57:20. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
8.2 °C | 1028 hPa | 81% Last update: 2025-09-30 01:36:56. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 50% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
0.4 °C | 1019 hPa | 81% Last update: 2025-10-04 04:54:22. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.8 µg/m3 | 29% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
-0.2 °C | 1021 hPa | 78% Last update: 2025-10-04 04:56:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
5.9 °C | 1030 hPa | 64% Last update: 2025-04-03 06:28:25. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
20.5 °C | 1005 hPa | 44% Last update: 2024-04-04 21:31:01. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 67% | Very low | |
PM10 | 32 µg/m3 | 64% | Low | |
-0.7 °C | 1031 hPa | 73% Last update: 2025-02-09 10:57:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 4.1 µg/m3 | 8% | Very low | |
6.6 °C | 1008 hPa | 59% Last update: 2024-04-17 19:41:13. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
16.3 °C | 1011 hPa | 61% Last update: 2025-04-19 13:22:36. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.5 µg/m3 | 38% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
3.3 °C | 1018 hPa | 69% Last update: 2025-10-04 04:56:29. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 91% | Low | |
PM10 | 30 µg/m3 | 60% | Low | |
1.7 °C | 1017 hPa | 82% Last update: 2025-10-04 04:56:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 69% | Very low | |
PM10 | 20 µg/m3 | 40% | Very low | |
3.6 °C | 1019 hPa | 73% Last update: 2025-10-04 04:55:15. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 7.7 µg/m3 | 15% | Very low | |
10.6 °C | 1008 hPa | 75% Last update: 2024-04-04 21:14:20. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 24% | Very low | |
PM10 | 12 µg/m3 | 25% | Very low | |
21.7 °C | 993 hPa | 52% Last update: 2023-12-13 11:44:19. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 6.3 µg/m3 | 13% | Very low | |
20.8 °C | 993 hPa | 53% Last update: 2023-12-13 11:54:09. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
22.1 °C | 993 hPa | 51% Last update: 2023-12-13 12:07:06. Readings: 1. |