Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.2 µg/m3 | 31% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
Last update: 2023-09-23 21:02:06. Readings: 1036. |
Name | Value | Index | ||
---|---|---|---|---|
PM10 | 8.3 µg/m3 | 17% | Very low | |
Last update: 2023-09-23 21:02:07. Readings: 1036. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
14.6 °C | 1019 hPa | 66% Last update: 2023-09-23 21:02:51. Readings: 577. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 18% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
13.6 °C | 1019 hPa | 76% Last update: 2023-09-23 21:02:10. Readings: 585. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
Last update: 2023-09-23 20:58:44. Readings: 584. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
13 °C | 1018 hPa | 70% Last update: 2023-09-23 21:01:04. Readings: 573. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.4 µg/m3 | 22% | Very low | |
PM10 | 7.2 µg/m3 | 14% | Very low | |
14.4 °C | 1019 hPa | 69% Last update: 2023-09-23 21:03:11. Readings: 586. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
15.4 °C | 1020 hPa | 68% Last update: 2023-09-23 21:02:39. Readings: 583. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 8 µg/m3 | 16% | Very low | |
16 °C | 1020 hPa | 59% Last update: 2023-09-23 21:00:59. Readings: 583. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
13.3 °C | 1018 hPa | 72% Last update: 2023-09-23 21:02:50. Readings: 583. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 13% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
12.9 °C | 1020 hPa | 100% Last update: 2023-09-23 21:03:14. Readings: 586. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 19% | Very low | |
PM10 | 8.1 µg/m3 | 16% | Very low | |
13.1 °C | 1019 hPa | 84% Last update: 2023-09-23 21:03:16. Readings: 576. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 17% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
14.7 °C | 1018 hPa | 67% Last update: 2023-09-23 21:01:22. Readings: 578. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
13.9 °C | 1019 hPa | 66% Last update: 2023-09-23 21:00:54. Readings: 585. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
13.3 °C | 1019 hPa | 74% Last update: 2023-09-23 21:02:21. Readings: 584. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 28% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
11.9 °C | 1018 hPa | 79% Last update: 2023-09-23 21:02:37. Readings: 584. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 16% | Very low | |
PM10 | 6 µg/m3 | 12% | Very low | |
17.2 °C | 1009 hPa | 72% Last update: 2023-09-22 23:42:00. Readings: 9. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
22.3 °C | 1014 hPa | 50% Last update: 2023-09-23 14:13:14. Readings: 336. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
15.9 °C | 1018 hPa | 60% Last update: 2023-09-23 21:02:37. Readings: 581. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 8 µg/m3 | 16% | Very low | |
14.5 °C | 1019 hPa | 69% Last update: 2023-09-23 21:02:41. Readings: 584. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
15.6 °C | 1018 hPa | 60% Last update: 2023-09-23 21:01:57. Readings: 583. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
14.7 °C | 1018 hPa | 67% Last update: 2023-09-23 20:57:57. Readings: 276. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
14.5 °C | 1018 hPa | 71% Last update: 2023-09-23 21:01:21. Readings: 691. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 5.3 µg/m3 | 11% | Very low | |
14.3 °C | 1019 hPa | 74% Last update: 2023-09-23 21:02:13. Readings: 690. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 4.1 µg/m3 | 8% | Very low | |
14.7 °C | 1018 hPa | 65% Last update: 2023-09-23 21:02:46. Readings: 692. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 6 µg/m3 | 12% | Very low | |
14 °C | 1019 hPa | 70% Last update: 2023-09-23 21:03:06. Readings: 692. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 11% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
14.8 °C | 1019 hPa | 67% Last update: 2023-09-23 21:01:40. Readings: 702. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
14.4 °C | 1019 hPa | 70% Last update: 2023-09-23 21:02:22. Readings: 691. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 0.9 µg/m3 | 2% | Very low | |
15.6 °C | 1019 hPa | 64% Last update: 2023-09-23 21:03:04. Readings: 579. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 11% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
Last update: 2023-09-23 21:01:43. Readings: 585. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
13.9 °C | 1018 hPa | 67% Last update: 2023-09-23 21:02:37. Readings: 578. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
14.4 °C | 1018 hPa | 65% Last update: 2023-09-23 21:02:01. Readings: 515. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
14.3 °C | 1019 hPa | 67% Last update: 2023-09-23 21:01:04. Readings: 61. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
15.8 °C | 1019 hPa | 60% Last update: 2023-09-23 21:01:57. Readings: 578. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 2.8 µg/m3 | 6% | Very low | |
13.1 °C | 1019 hPa | 72% Last update: 2023-09-23 21:02:49. Readings: 583. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
14.5 °C | 1016 hPa | 71% Last update: 2023-09-23 21:02:42. Readings: 582. |