Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.4 µg/m3 | 42% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
Last update: 2025-09-18 08:01:35. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 8.2 µg/m3 | 16% | Very low | |
Last update: 2025-09-18 08:01:35. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 8.2 µg/m3 | 16% | Very low | |
23.2 °C | 1019 hPa | 49% Last update: 2025-09-18 08:01:20. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | Very low | |
PM10 | 7.6 µg/m3 | 15% | Very low | |
Last update: 2025-09-18 08:00:54. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
11.6 °C | 1023 hPa | 100% Last update: 2025-09-18 08:01:28. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 8.4 µg/m3 | 17% | Very low | |
14.2 °C | 1021 hPa | 70% Last update: 2025-09-18 08:00:57. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 8.6 µg/m3 | 17% | Very low | |
13.1 °C | 1021 hPa | 100% Last update: 2025-09-18 08:00:38. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
11.9 °C | 1021 hPa | 100% Last update: 2025-09-18 08:01:26. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.4 µg/m3 | 37% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
11.7 °C | 1019 hPa | 100% Last update: 2025-09-18 07:59:41. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.3 µg/m3 | 26% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
12.4 °C | 1020 hPa | 100% Last update: 2025-09-18 08:01:09. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 15% | Very low | |
PM10 | 7.1 µg/m3 | 14% | Very low | |
12.7 °C | 1021 hPa | 77% Last update: 2025-09-18 07:59:59. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.1 µg/m3 | 30% | Very low | |
PM10 | 13 µg/m3 | 25% | Very low | |
12.8 °C | 1020 hPa | 100% Last update: 2025-09-18 07:59:17. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.4 µg/m3 | 22% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
11.7 °C | 1020 hPa | 94% Last update: 2025-09-18 08:00:47. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
11.3 °C | 1018 hPa | 100% Last update: 2025-09-18 08:01:19. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 8.4 µg/m3 | 17% | Very low | |
12.5 °C | 1019 hPa | 96% Last update: 2025-09-18 08:01:23. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 13% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
12.8 °C | 1021 hPa | 86% Last update: 2025-09-18 08:01:31. Readings: 30. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
12.7 °C | 1020 hPa | 100% Last update: 2025-09-18 08:02:01. Readings: 30. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.2 µg/m3 | 26% | Very low | |
PM10 | 8 µg/m3 | 16% | Very low | |
12.6 °C | 1020 hPa | 100% Last update: 2025-09-18 08:00:39. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
Last update: 2025-09-18 08:01:30. Readings: 30. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
12.5 °C | 1020 hPa | 80% Last update: 2025-09-18 08:00:30. Readings: 26. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 8.1 µg/m3 | 16% | Very low | |
12.5 °C | 1019 hPa | 99% Last update: 2025-09-18 08:01:54. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6 µg/m3 | 30% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
11.3 °C | 1020 hPa | 86% Last update: 2025-09-18 08:00:32. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
12.2 °C | 1019 hPa | 95% Last update: 2025-09-18 08:01:07. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
12 °C | 1021 hPa | 85% Last update: 2025-09-18 08:00:10. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
12.9 °C | 1018 hPa | 80% Last update: 2025-09-18 08:01:57. Readings: 29. |