Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 144% | Low | |
PM10 | 35 µg/m3 | 71% | Low | |
Last update: 2025-10-04 05:03:12. Readings: 40. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 88% | Low | |
PM10 | 36 µg/m3 | 71% | Low | |
Last update: 2025-10-04 05:03:13. Readings: 39. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.4 µg/m3 | 47% | Very low | |
PM10 | 17 µg/m3 | 34% | Very low | |
7.1 °C | 1019 hPa | 66% Last update: 2025-10-04 05:01:59. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | Very low | |
PM10 | 21 µg/m3 | 41% | Very low | |
Last update: 2025-10-04 05:02:02. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 77% | Low | |
PM10 | 32 µg/m3 | 65% | Low | |
-1.4 °C | 1024 hPa | 100% Last update: 2025-10-04 05:02:29. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | Very low | |
PM10 | 23 µg/m3 | 47% | Very low | |
4.7 °C | 1020 hPa | 65% Last update: 2025-10-04 05:02:26. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.5 µg/m3 | 38% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
2 °C | 1021 hPa | 100% Last update: 2025-10-04 05:02:13. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 69% | Very low | |
PM10 | 29 µg/m3 | 58% | Low | |
1.3 °C | 1021 hPa | 100% Last update: 2025-10-04 05:02:01. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 73% | Very low | |
PM10 | 28 µg/m3 | 57% | Low | |
0 °C | 1019 hPa | 100% Last update: 2025-10-04 05:02:21. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.6 µg/m3 | 43% | Very low | |
PM10 | 19 µg/m3 | 37% | Very low | |
0.8 °C | 1020 hPa | 100% Last update: 2025-10-04 05:02:19. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
2.5 °C | 1021 hPa | 74% Last update: 2025-10-04 05:02:04. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 60% | Very low | |
PM10 | 25 µg/m3 | 49% | Very low | |
1.1 °C | 1020 hPa | 100% Last update: 2025-10-04 05:01:26. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | Very low | |
PM10 | 24 µg/m3 | 49% | Very low | |
0.6 °C | 1019 hPa | 83% Last update: 2025-10-04 05:01:23. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 70% | Very low | |
PM10 | 25 µg/m3 | 49% | Very low | |
1.5 °C | 1018 hPa | 100% Last update: 2025-10-04 05:02:15. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 23 µg/m3 | 46% | Very low | |
2.6 °C | 1020 hPa | 84% Last update: 2025-10-04 05:00:25. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | Very low | |
PM10 | 26 µg/m3 | 51% | Low | |
3.9 °C | 1019 hPa | 81% Last update: 2025-10-04 05:02:53. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.8 µg/m3 | 49% | Very low | |
PM10 | 17 µg/m3 | 35% | Very low | |
1.6 °C | 1020 hPa | 85% Last update: 2025-10-04 05:02:07. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 50% | Very low | |
PM10 | 21 µg/m3 | 41% | Very low | |
1.5 °C | 1020 hPa | 93% Last update: 2025-10-04 05:01:58. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 95% | Low | |
PM10 | 26 µg/m3 | 53% | Low | |
0.4 °C | 1020 hPa | 100% Last update: 2025-10-04 05:01:56. Readings: 28. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 77% | Low | |
PM10 | 25 µg/m3 | 50% | Very low | |
Last update: 2025-10-04 05:02:05. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
2.3 °C | 1019 hPa | 86% Last update: 2025-10-04 05:01:36. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | Very low | |
PM10 | 19 µg/m3 | 39% | Very low | |
0.3 °C | 1019 hPa | 81% Last update: 2025-10-04 05:02:39. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
-0.2 °C | 1021 hPa | 78% Last update: 2025-10-04 04:59:09. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.6 µg/m3 | 38% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
3.3 °C | 1018 hPa | 69% Last update: 2025-10-04 05:01:23. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 93% | Low | |
PM10 | 32 µg/m3 | 63% | Low | |
1.7 °C | 1017 hPa | 82% Last update: 2025-10-04 05:02:17. Readings: 28. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
3.7 °C | 1019 hPa | 72% Last update: 2025-10-04 05:02:38. Readings: 25. |