Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.6 µg/m3 | 33% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
Last update: 2025-09-18 16:49:55. Readings: 33. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 11% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
Last update: 2025-09-18 16:49:56. Readings: 33. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 5.2 µg/m3 | 10% | Very low | |
16.7 °C | 1021 hPa | 100% Last update: 2025-09-18 16:47:44. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
27.1 °C | 1019 hPa | 56% Last update: 2025-09-18 16:47:57. Readings: 21. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.5 µg/m3 | 27% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
Last update: 2025-09-18 16:48:45. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 7.5 µg/m3 | 15% | Very low | |
16.5 °C | 1023 hPa | 100% Last update: 2025-09-18 16:48:07. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 7.3 µg/m3 | 15% | Very low | |
18.5 °C | 1020 hPa | 74% Last update: 2025-09-18 16:49:00. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 5.9 µg/m3 | 12% | Very low | |
17.3 °C | 1021 hPa | 100% Last update: 2025-09-18 16:49:41. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.9 µg/m3 | 25% | Very low | |
PM10 | 8.9 µg/m3 | 18% | Very low | |
16.7 °C | 1021 hPa | 100% Last update: 2025-09-18 16:50:05. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 19% | Very low | |
PM10 | 6.2 µg/m3 | 12% | Very low | |
16.5 °C | 1019 hPa | 100% Last update: 2025-09-18 16:48:47. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 12% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
16.8 °C | 1020 hPa | 100% Last update: 2025-09-18 16:49:37. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | Very low | |
PM10 | 5.2 µg/m3 | 10% | Very low | |
17 °C | 1020 hPa | 79% Last update: 2025-09-18 16:49:48. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
17 °C | 1020 hPa | 100% Last update: 2025-09-18 16:49:11. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
16 °C | 1020 hPa | 100% Last update: 2025-09-18 16:49:41. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.8 µg/m3 | 29% | Very low | |
PM10 | 8.2 µg/m3 | 16% | Very low | |
15.7 °C | 1018 hPa | 100% Last update: 2025-09-18 16:48:46. Readings: 28. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 19% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
16.3 °C | 1019 hPa | 100% Last update: 2025-09-18 16:50:04. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
16.6 °C | 1021 hPa | 93% Last update: 2025-09-18 16:48:27. Readings: 28. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
16.7 °C | 1020 hPa | 100% Last update: 2025-09-18 16:48:37. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
16.2 °C | 1020 hPa | 100% Last update: 2025-09-18 16:48:12. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 4.3 µg/m3 | 9% | Very low | |
Last update: 2025-09-18 16:48:08. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 29% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
16.4 °C | 1020 hPa | 87% Last update: 2025-09-18 16:49:54. Readings: 26. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 22% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
16.1 °C | 1019 hPa | 100% Last update: 2025-09-18 16:48:15. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.1 µg/m3 | 35% | Very low | |
PM10 | 8.7 µg/m3 | 17% | Very low | |
15.8 °C | 1020 hPa | 92% Last update: 2025-09-18 16:49:34. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 21% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
16.3 °C | 1019 hPa | 98% Last update: 2025-09-18 16:49:52. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 16% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
16.1 °C | 1020 hPa | 89% Last update: 2025-09-18 16:48:52. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6 µg/m3 | 30% | Very low | |
PM10 | 8.6 µg/m3 | 17% | Very low | |
17.1 °C | 1018 hPa | 82% Last update: 2025-09-18 16:48:42. Readings: 29. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
16 °C | 1019 hPa | 87% Last update: 2025-09-18 16:47:45. Readings: 24. |